Monthly Approvals Dashboard
Monthly Approval Dashboard
Monthly Greek Golden Visa approvals, average processing cycle and investment tier mix from Jan 2025 to Apr 2026
families approved for Greek residence
families approved so far
Monthly Approval Bar Chart
Gold bars indicate 2026. Q1 2026 approvals were about 41% higher than Q1 2025, driven by client migration after Spain closed its route, stronger demand for the EUR 250k commercial-to-residential channel and faster Athens-direct processing.
Monthly Investment Tier Distribution (%)
↔ Swipe horizontally to view the full table
| Month | Approvals | EUR 250k | EUR 400k | EUR 800k |
|---|---|---|---|---|
| 2025-01 | 78 | 36% | 42% | 22% |
| 2025-02 | 85 | 38% | 40% | 22% |
| 2025-03 | 102 | 40% | 38% | 22% |
| 2025-04 | 95 | 42% | 38% | 20% |
| 2025-05 | 88 | 44% | 36% | 20% |
| 2025-06 | 92 | 45% | 35% | 20% |
| 2025-07 | 96 | 46% | 35% | 19% |
| 2025-08 | 88 | 46% | 34% | 20% |
| 2025-09 | 102 | 45% | 35% | 20% |
| 2025-10 | 108 | 44% | 36% | 20% |
| 2025-11 | 92 | 45% | 35% | 20% |
| 2025-12 | 64 | 44% | 36% | 20% |
| 2026-01 | 105 | 46% | 34% | 20% |
| 2026-02 | 118 | 47% | 33% | 20% |
| 2026-03 | 132 | 47% | 33% | 20% |
| 2026-04 | 145 | 48% | 32% | 20% |
Observation: the EUR 250k commercial-to-residential tier rose from 36% in early 2025 to 48% in April 2026, reflecting stronger low-threshold demand after Spain closed and Portugal withdrew its real-estate route.
Planning to enter the next approval cohort?
OULANG 2026 Q2 average processing cycle has improved to 110 days, or about 3.6 months.
Book an assessment